CO2
System Estimator

CO2 System

Project Estimate

We’re often asked when is it better to use Low Pressure CO2 in lieu of High Pressure CO2? The chart below is designed to show a comparison of delivery hardware costs for a low pressure bulk tank versus individual 100 lb. capacity high pressure cylinder(s) manifolded together, over a range of system agent capacities.

The costs below do not include pipe, fittings, detection or labor to install. The price advantage enjoyed by HP cylinders on smaller hazards caps out at around 4,400 lbs of total agent. LPCO2 becomes dramatically more cost effective for larger hazards. If you need assistance in determining a CO2 system cost for your facility, please contact a Keystone Life Safety Advisor.

LP Tank
Footprint
Available
LP Hardware
100# Cyl
Footprint
HP Hardware
Variance
(Tons)
(Feet)
CO2 (Lbs)
Cost ($)
Qty (Ea)
(Feet)
Cost ($)
LP v. HP
2.75 18 X 8 1,000  $     130,540 10 6 X 2  $        30,646  $       (99,894)
2.75 18 X 8 2,400  $     130,540 24 13 X 4  $        73,202  $       (57,338)
2.75 18 X 8 4,000  $     130,540 40 10 X 8  $      121,522  $         (9,018)
2.75 18 X 8 4,800  $     130,540 48 16 X 8  $      146,404  $         15,864
3.75 16 X 10 6,800  $     145,389 68 20 X 8  $      207,460  $         62,071
4 17 X 10 7,200  $     149,879 72 20 X 8  $      219,340  $         69,461
6 20 X 10 10,800  $     159,868 108 34 X 8  $      328,332  $       168,464
8 24 X 10 14,400  $     181,386 14 40 X 8  $      438,680  $       257,294
10 27 X 10 18,000  $     190,846 180 50 X 8  $      545,874  $       355,028
12 30 X 10 21,600  $     201,413 216 50 X 8  $      656,664  $       455,251

CO2, THE ORIGINAL CLEAN EXTINGUISHING AGENT

Today’s industrial hazards present unique extinguishing challenges that make CO2 the preferred agent of choice. Rotating equipment? Unencloseable openings? Liquid surface fires? Free-standing hazards? No problem!

wE’LL TAKE IT FROM HERE.